10th Annual Lucas Oil Late Model Championship Lineups
A main
1. 17m, Dale McDowell 491
2. 1, Josh Richards 487
3. 29x, Darrell Lanigan 485
4. 58D, AJ Diemel 485
5. 25, Jason Feger 484
6. 39, Tim McCreadie 477
7. 28M, Jimmy Mars 476
8. 44, Earl Pearson Jr. 474
9. 0, Scott Bloomquist 473
10. 19R, Ryan Gustin 472
11. 71, Don O’Neal 471
12. 23, John Blankenship 470
13. 20, Jimmy Owens 470
14. 21, Billy Moyer 466
15. 31, Jason Utter 462
16. 57J, Bub McCool 460
17. 28, Eddie Carrier Jr. 459
18. B5, Brandon Sheppard 459
19. 25x, Chad Simpson 456
20. 5, Jared Landers 455
21. 2, Brady Smith 454
22. 15, Steve Francis 452
23. 32x, Chris Simpson 450
24. 99JR, Frank Heckenast Jr. 448
B main
1. 14m, Morgan Bagley 438
2. 24, Ryan Unzicker 432
3. 56J, Tony Jackson Jr. 432
4. 18B, Shannon Babb 432
5. 20x, Rodney Sanders 432
6. 11, Austin Hubbard 428
7. 51, Matt Furman 422
8. 40, Joel Callahan 418
9. 15K, Justin Kay 412
10. 50, Denny Eckrich 411
11. 7, Ricky Weiss 409
12. 18, Chase Junghans 405
13. 28E, Dennis Erb Jr. 404
14. 98, Jason Rauen 400
15. 77m, Jason McBride 397
16. 5B, Mike Marlar 394
17. 75, Terry Phillips 391
18. 3s, Brian Shirley 388
C main
1. 56E, Andy Eckrich 382
2. 21JR, Billy Moyer Jr. 375
3. 7R, Kent Robinson 365
4. 158E, Dave Eckrich 365
5. 21B, Rich Bell 363
6. 15B, Brian Birkhofer 353
7. 48, Tim Lance 352
8. 22, Charlie McKenna 349
9. 16, Tyler Bruening 336
10. 32J, Jason Jaggers 325
11. 5m, Mike Fryer 324
12. 56, Chris Spieker 321
13. 29, Spencer Diercks 319
14. 58x, Ray Guss Jr. 315
15. 21T, Travis Dickes 311
16. 9T, Tim Isenberg 302
17. 93, Jay Johnson 298
18. 99D, Darrel DeFrance 294
D main
1. 00, Jesse Stovall 290
2. S1, Michael Smith 286
3. 3x, Skip Frey 285
4. 48x, Steve Lance Jr. 285
5. 22B, Jonathan Brauns 280
6. 77A, Dustin Walker 274
7. R21, Ray Sveeggen 272
8. 27, Greg Kimmons 251
9. 15R, Brian Harris 251
10. 15c, Curt Schroeder 245
11. 83, Dennis Vandermeersch 240
12. 51E, Stewart Hayward 233