Hoseheads_SeriesDecal-2012xcutz

SPEEDWAY MOTORS/CHAMPION RACING OIL PA SPRINT CAR SERIES
Presented by Hoseheads.com

listing; point position, car number, driver, points, series wins

after 3/28/14

1. 16 Gerard McIntyre Jr. 74 1
2. 15 Adam Wilt 64 1
3. 12 Blane Heimbach 50 1
3. 48 Danny Dietrich 50 1
3. 99M Kyle Moody 50
6. 27 Greg Hodnett 48
6. 37 J J Grasso 48
8. 7 Chad Layton 47
9. 21 Brian Montieth 46
10. 0 Rick Lafferty 36
11. 51 Stevie Smith 35
11. 87 Alan Krimes 35
11. 19M Brent Marks 35
14. 89 Robbie Stillwaggon 34
15. 11 Mike Erdley 30
16. 1 Lucas Wolfe 25
16. 94 Ryan Smith 25
18. 17B Steve Buckwalter 20
18. 14 Lance Dewease 20
18. 2W Glenndon Forsythe 20
21. 55 Trey Starks 18
22. 22 Cole Duncan 16
23. 63 Chad Kemenah 14
23. 52 Austin Hogue 14
23. 21 Kyle Reinhardt 14

ASSOCIATE SPONSORS; Winters Performance, Maxim Chassis, RAACE, Hoosier Tire Mid Atlantic, Bob Hilbert Sportswear, ButlerBuilt Professional Seat Systems, Conroy Pneu-Control, Schnee Chassis

PRODUCT SPONSORS; VRP Shocks, Shaver Wesmar Gear Drives, RE Enterprise, Panchos Racing Products, KSE Racing Products, Kreitz Oval Parts, Keizer Aluminum Wheels, Rod End Supply, Zemco Speed Equipment, Saldana Racing Products, Hinchman Racewear, Triple X Race Co., ATL Fuel Cells, DriverWebSites.com