Danny Lasoski winner at I-80 Speedway with ASCS National Sprints!
5/24/2012 at I-80 Speedway
Greenwood, NE
A Feature
25 laps
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Danny Lasoski | Dover, MO | 1m |
| 2 | 5 | Brian Brown | Grain Valley, MO | 21 |
| 3 | 4 | Jason Johnson | Eunice, LA | 41 |
| 4 | 2 | Don Droud Jr | Lincoln, NE | 2x |
| 5 | 1 | Ryan Roberts | Aurora, NE | 18 |
| 6 | 17 | Tony Bruce Jr | Owasso, OK | 18 |
| 7 | 10 | Johnny Herrera | Albuquerque, NM | 45x |
| 8 | 16 | Brad Loyet | Sunset Hills, MO | 05 |
| 9 | 9 | Wayne Johnson | Knoxville, IA | 77x |
| 10 | 25 | Davey Heskin | St. Michael, MN | 56 |
| 11 | 11 | Clint Garner | Sioux Falls, SD | 40 |
| 12 | 15 | Brady Bacon | Broken Arrow, OK | 99 |
| 13 | 7 | Danny Wood | Norman, OK | 81 |
| 14 | 19 | Gary Wright | Hooks, TX | 9 |
| 15 | 8 | Lee Grosz | Harwood, ND | 4j |
| 16 | 18 | Jordan Boston | Crete, NE | 4 |
| 17 | 24 | Robby Wolfgang | Sioux Falls, SD | 7k |
| 18 | 6 | Logan Forler | Lake Havasu City, AZ | 5h |
| 19 | 12 | Kaley Gharst | Decatur, IL | 6x |
| 20 | 22 | Dustin Morgan | Broken Arrow, OK | 2 |
| 21 | 23 | Aaron Reutzel | Clute, TX | 87 |
| DNF | 21 | Tyler Drueke | Eagle, NE | 12 |
| DNF | 20 | Seth Bergman | Snohomish, WA | 23 |
| DNF | 13 | Randy Hibbs | Savannah, MO | 2A |
| DNF | 14 | Jack Dover | Springfield, NE | 53 |

