2013 PA SPEEDWEEK POINT STANDINGS (Final)
1. 39 Greg Hodnett* 887+
2. 20s Fred Rahmer 872+
3. 19 Stevie Smith* 863+
4. 15H Sam Hafertepe Jr * 860+
5. 27 Lance Dewease 822+
6. 19M Brent Marks 807+
7. 48 Danny Dietrich* 743+
8. 1/11 Danny Lasoski 735+
9. 7/5L Chad Layton 540+
10. 21 Brian Montieth 503
11. 1s Logan Schuchart 502+
12. 87 Alan Krimes* 483
13. 15 Adam Wilt 394
14. 2W/59 Jim Siegel 369
15. 11c Cory Haas 283
16. 69/92 Ryan Smith 276
17. 12 Blane Heimbach* 275
18. 99 Brady Bacon 270
19. 77AU Darren Mollenoyux 262+
20. 25 Aaron Ott 235+
21. 55 Mike Wagner 212
22. 69K Donnie Kreitz Jr 206
23. 2T T J Stutts 201
24. 14 Gerard McIntyre Jr 181
25. 2W/5 Glenndon Forsythe 175
26. 10 Dave Blaney* 169
27. 17B Steve Buckwalter 144
27. 20 Ryan Taylor 144
29. 29 Ryan Wilson 139
30. 47 Eric Riggins Jr 138+
31. 98 Doug Esh 137
31. 11 Mike Erdley 137
33. 27H Mark Smith 132
34. 75 Nicole Bower 130
35. 747 Davey Sammons 124
36. 44 Rodney Westhafer 98
37. 8 Billy Dietrich 97
38. 5 Dylan Cisney 96
39. 18 Ryan Bohlke 81
40. 1a Jacob Allen 75+
41. 8H Keith Kauffman 68
42. 56 Nate Snyder 66
43. 45 Kevin Nagy 65
44. 44 Joey Hershey 61
45. 55K Robbie Kendall 60
46. 69 Tim Glatfelter 53
47. 25 J J Grasso 49
48. I07 Cliff Brian 31
49. 7JR Jimmy Reppert 27
50. 2H Dave Hahn 26
51. 99M Kyle Moody 25
52. 38 Scott Wilson 21
53. 25 Jimmy Seager 18
54. 1080 Jordan Mackison 13
55. 0 Steve Storrie 6
56. 21 Kyle Reinhardt 5
56. 21A Will Rose 5
56. 12W Troy Fraker 5
59. 18 Bob Bennett 4
60. 51 Karl Baker 3
60. 29T Robin Dawkins 3
62. 95 Hunter Mackison 2
63 33 Curt Stroup 1
63. 8s Trenton Sheaffer 1
63. 21 Rod Stroup 1
63. 30 Daryl Stimeling 1
63. 24B Dustin Baney 1
63. 22T Matt Boland 1
63. 23 Todd Rittenhouse Jr 1
63. 21T Scott Fisher 1
63. 12 Mike Bittinger 1
63. 4 John Rudisill 1
* indicates win
+ indicates has attended all shows