KWS 410 Sprints – Feature

 


Finish Start Car Driver Hometown Race Points
1 1 29     Willie Croft Racing     Carmichael , Ca 150.00
2 4 69     Brent Kaeding     Campbell , Ca 146.00
3 8 0     Bud Kaeding     Campbell , Ca 144.00
4 3 83JR     Kyle Hirst      – 142.00
5 13 41     Dominic Scelzi     Fresno , Ca 140.00
6 6 35M     Sean Becker     Roseville , Ca 138.00
7 14 00     Jason Statler     Grass Valley, Ca 136.00
8 5 25     Bobby Mcmahan     Elk Grove, Ca 134.00
9 7 22     Mason Moore     Chico , Ca 132.00
10 17 3C     Jonathan Allard      – 130.00
11 18 5V     Colby Copeland     Roseville , Ca 128.00
12 9 33E     Evan Suggs     Scotts Valley, Ca 126.00
13 16 68     Chase Johnson      – 124.00
14 15 3     Craig Stidham     Fresno , Ca 122.00
15 11 21J     Richard Brace     Grass Valley, Ca 120.00
16 19 2L     Logan Forler     Boise , Id 118.00
17 20 12X     Jarrett Soares     Discovery Bay, Ca 116.00
18 21 39     Nathan Washam     Pleasanton , Ca 114.00
19 22 94     Gordon Rodgers     Winton , Ca 112.00
20 2 121     Shane Golobic     Fremont , Ca 110.00
21 10 88N     Dj Netto     Hanford , Ca 108.00
22 12 26     Sean Mcmahan     Elk Grove, Ca 106.00
KWS 410 Sprints – B-Main  

Finish Start Car Driver Hometown Race Points
1 1 88N     Dj Netto     Hanford , Ca 0.00
2 3 00     Jason Statler     Grass Valley, Ca 0.00
3 2 5V     Colby Copeland     Roseville , Ca 0.00
4 9 2L     Logan Forler     Boise , Id 0.00
5 5 12X     Jarrett Soares     Discovery Bay, Ca 0.00
6 8 39     Nathan Washam     Pleasanton , Ca 0.00
7 6 94     Gordon Rodgers     Winton , Ca 0.00
8 10 3AU     Clem Hoffmans      – 100.00
9 7 15     Pat Harvey     Grass Valley, Ca 98.00
10 11 91RI     Eli Deshaies      – 96.00
11 4 3F     Geoff Ensign      – 94.00
KWS 410 Sprints – Dash  

Finish Start Car Driver Hometown Race Points
1 1 29     Willie Croft Racing     Carmichael , Ca 0.00
2 2 121     Shane Golobic     Fremont , Ca 0.00
3 4 83JR     Kyle Hirst      – 0.00
4 3 69     Brent Kaeding     Campbell , Ca 0.00
5 6 25     Bobby Mcmahan     Elk Grove, Ca 0.00
6 7 35M     Sean Becker     Roseville , Ca 0.00
7 5 22     Mason Moore     Chico , Ca 0.00
8 8 0     Bud Kaeding     Campbell , Ca 0.00
KWS 410 Sprints – Heat Races 3  

Finish Start Car Driver Hometown Race Points
1 2 29     Willie Croft Racing     Carmichael , Ca 5.00
2 6 68     Chase Johnson      – 4.00
3 4 83JR     Kyle Hirst      – 3.00
4 3 121     Shane Golobic     Fremont , Ca 2.00
5 1 26     Sean Mcmahan     Elk Grove, Ca 1.00
6 5 00     Jason Statler     Grass Valley, Ca 0.00
7 8 2L     Logan Forler     Boise , Id 0.00
8 7 94     Gordon Rodgers     Winton , Ca 0.00
KWS 410 Sprints – Heat Races 2  

Finish Start Car Driver Hometown Race Points
1 2 25     Bobby Mcmahan     Elk Grove, Ca 5.00
2 4 69     Brent Kaeding     Campbell , Ca 4.00
3 1 21J     Richard Brace     Grass Valley, Ca 3.00
4 3 22     Mason Moore     Chico , Ca 2.00
5 5 41     Dominic Scelzi     Fresno , Ca 1.00
6 8 39     Nathan Washam     Pleasanton , Ca 0.00
7 7 12X     Jarrett Soares     Discovery Bay, Ca 0.00
8 9 91RI     Eli Deshaies      – 0.00
9 6 3F     Geoff Ensign      – 0.00
KWS 410 Sprints – Heat Races 1  

Finish Start Car Driver Hometown Race Points
1 4 0     Bud Kaeding     Campbell , Ca 5.00
2 3 35M     Sean Becker     Roseville , Ca 4.00
3 7 3C     Jonathan Allard      – 3.00
4 6 3     Craig Stidham     Fresno , Ca 2.00
5 2 33E     Evan Suggs     Scotts Valley, Ca 1.00
6 5 5V     Colby Copeland     Roseville , Ca 0.00
7 9 3AU     Clem Hoffmans      – 0.00
8 8 15     Pat Harvey     Grass Valley, Ca 0.00
9 1 88N     Dj Netto     Hanford , Ca 0.00
KWS 410 Sprints – Qualifying  

Finish Start Car Driver Hometown Race Points
1 18 0     Bud Kaeding     Campbell , Ca 5.00
2 1 69     Brent Kaeding     Campbell , Ca 4.00
3 24 83JR     Kyle Hirst      – 3.00
4 6 35M     Sean Becker     Roseville , Ca 2.00
5 5 22     Mason Moore     Chico , Ca 1.00
6 17 121     Shane Golobic     Fremont , Ca 0.00
7 9 33E     Evan Suggs     Scotts Valley, Ca 0.00
8 14 25     Bobby Mcmahan     Elk Grove, Ca 0.00
9 25 29     Willie Croft Racing     Carmichael , Ca 0.00
10 15 88N     Dj Netto     Hanford , Ca 0.00
11 11 21J     Richard Brace     Grass Valley, Ca 0.00
12 2 26     Sean Mcmahan     Elk Grove, Ca 0.00
13 23 5V     Colby Copeland     Roseville , Ca 0.00
14 22 41     Dominic Scelzi     Fresno , Ca 0.00
15 19 00     Jason Statler     Grass Valley, Ca 0.00
16 20 3     Craig Stidham     Fresno , Ca 0.00
17 10 3F     Geoff Ensign      – 0.00
18 8 68     Chase Johnson      – 0.00
19 26 3C     Jonathan Allard      – 0.00
20 13 12X     Jarrett Soares     Discovery Bay, Ca 0.00
21 7 94     Gordon Rodgers     Winton , Ca 0.00
22 4 15     Pat Harvey     Grass Valley, Ca 0.00
23 12 39     Nathan Washam     Pleasanton , Ca 0.00
24 16 2L     Logan Forler     Boise , Id 0.00
25 21 3AU     Clem Hoffmans      – 0.00
26 3 91RI     Eli Deshaies      – 0.00